All Shirts are made with our Run-Dri Moisture System Transference Material. Long and Short sleeve. Men's, Women's, Unisex
We offer two delivery and quantity options to allow you to fit your time frames and budget requirements.
1. Stock Program for rush orders and smaller events (see below for details and pricing) Short Sleeve, Crew Neck
2. Special Order Program for specific shirt colors (hundreds of PMS color available) and unique shirt styles (see below for details and pricing)
Digitizing and Set-up Charge - $60 Per Order (Waved on Orders of 1,000+)
We sell screen printed, or blanks if you have a local printer you prefer
Tag-less We screen print inside label!
Private labeling available on special order shirts over 1,000
S2103 Unisex
S2104 Women's V Neck
S2100 Men's Two Tone
S2300 Women's Two Tone
Mock Trutleneck w/zipper
Mock Turtleneck Two-Tone
L2101 Long Sleeve Unisex
L2109 Long Sleeve Two-Tone
T2106 Unisex Sleeveless
| Style | Qtys < 1000 as low as: | <5000 as low as: | <10000 as low as: | <20000 as low as: |
|---|---|---|---|---|
| S2103 | 5.16 | 4.76 | 4.56 | 4.16 |
| S2104 | 5.16 | 4.76 | 4.56 | 4.16 |
| S2100 | 5.66 | 5.26 | 5.06 | 4.66 |
| S2300 | 5.66 | 5.26 | 5.06 | 4.66 |
| M2101 | 7.19 | 6.29 | 5.99 | 5.39 |
| M2108 | 7.49 | 6.59 | 6.29 | 5.69 |
| L2101 | 5.86 | 5.46 | 5.26 | 4.86 |
| L2109 | 6.16 | 5.76 | 5.56 | 5.16 |
| T2106 | 4.96 | 4.56 | 4.36 | 3.96 |
Blank Shirt Delivery in 4 weeks from Order Date Printed Shirts 6 Weeks from Order Date
Express Delivery available at additional cost
Special Order Program shirts available in Men's, Women's and Uni-Sex
Hundreds of colors available click here for a color chart.
| 144 | 288 | 576 | 1000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|
| 4.46 | 3.96 | 3.56 | 3.56 | 3.56 | 3.56 | 3.56 |
Stock S2103 Slate Blue Blank Shirt Delivery - 1 week from Order Date
Stock S2103 Slate Blue Screen Printed Shirts - 3 weeks from Order Date
| 1 Color | 2 Color | 3 Color | 4 Color | 5 Color | 6 Color | |
|---|---|---|---|---|---|---|
| 144 | .69 | .94 | 1.13 | 1.35 | 1.59 | 1.78 |
| 288 | .61 | .87 | 1.06 | 1.26 | 1.48 | 1.67 |
| 576 | .55 | .73 | .91 | 1.09 | 1.26 | 1.43 |
| 1000 | .47 | .67 | .85 | 1.01 | 1.18 | 1.32 |
| 3000 | .45 | .62 | .78 | .95 | 1.10 | 1.25 |
| 5000 | .41 | .57 | .73 | .89 | 1.08 | 1.18 |
| 10000 | .39 | .55 | .71 | .87 | 1.05 | 1.13 |
| 15000 | .37 | .53 | .69 | .85 | 1.01 | 1.08 |
| 20000 | .35 | .51 | .67 | .83 | .96 | .99 |
President
Phone: 812-876-8784